Access Log:
SeekOn

(Accesses Through 04:02:08 03 Sep 2025)


Index

Long-Term Statistics:

     

Statistics for the Current Month (Sep 2025):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

      22,923          55,134,253       3,520      17,178   Jun 1999  
      21,258          67,738,380       5,235      15,354   Jul 1999  
      31,991         110,705,496       7,728      18,107   Aug 1999  
      33,950         121,526,549       9,396      19,996   Sep 1999  
      48,816         163,748,449      11,022      34,448   Oct 1999  
      52,776         166,010,787      12,527      36,880   Nov 1999  
      66,183         244,457,974      15,273      47,813   Dec 1999  
      83,301         298,474,597      21,775      54,346   Jan 2000  
      99,498         338,907,690      26,045      64,910   Feb 2000  
     125,309         473,951,171      35,638      85,989   Mar 2000  
     129,356         506,656,481      36,959      83,877   Apr 2000  
     288,779       1,554,930,858      55,817     190,638   May 2000  
     402,045       2,366,985,965     102,280     201,310   Jun 2000  
     775,547       6,859,270,564     194,837     434,700   Jul 2000  
     890,434       8,546,920,834     238,924     510,050   Aug 2000  
     807,878       8,760,815,515     229,744     485,644   Sep 2000  
     906,877       9,876,685,702     235,668     565,964   Oct 2000  
     742,766       6,749,327,392     190,344     448,524   Nov 2000  
   1,022,466       9,667,426,865     235,758     621,554   Dec 2000  
   1,283,723      14,668,452,159     362,872     740,129   Jan 2001  
   1,459,716      14,780,256,068     409,525     803,238   Feb 2001  
   2,290,838      24,992,954,046     563,967   1,236,497   Mar 2001  
   2,278,520      28,312,321,498     615,958   1,293,353   Apr 2001  
   2,430,984      30,757,600,366     654,361   1,374,469   May 2001  
   2,298,599      30,395,738,613     629,326   1,316,979   Jun 2001  
   2,190,282      32,705,211,125     550,577   1,397,503   Jul 2001  
   2,671,667      37,669,002,272     608,165   1,661,316   Aug 2001  
   1,804,175      23,575,165,743     390,902   1,079,848   Sep 2001  
   2,144,049      25,303,183,709     457,389   1,255,378   Oct 2001  
   2,399,203      20,857,579,452     522,478   1,495,857   Nov 2001  
   1,939,321      15,348,494,721     360,908   1,173,814   Dec 2001  
   2,685,491      21,759,672,853     519,054   1,631,815   Jan 2002  
   2,820,216      22,611,087,082     514,359   1,649,469   Feb 2002  
   2,557,593      23,933,141,757     563,530   1,502,493   Mar 2002  
   2,708,297      23,380,211,101     530,725   1,573,432   Apr 2002  
   3,390,468      29,134,251,288     668,712   1,948,608   May 2002  
   4,167,701      36,939,246,697     912,240   2,231,440   Jun 2002  
   4,943,287      42,287,283,065   1,023,244   2,734,171   Jul 2002  
   5,263,314      46,413,054,558   1,149,366   2,907,017   Aug 2002  
   3,916,976      34,293,922,547     756,622   2,262,360   Sep 2002  
     942,548      11,369,497,290     130,531     636,092   Oct 2002  
   1,128,552      13,656,447,877     158,204     809,255   Nov 2002  
   1,055,125      12,110,706,165     130,269     751,887   Dec 2002  
     802,180      12,081,081,802     130,941     543,297   Jan 2003  
     652,362       8,986,378,116      86,111     438,667   Feb 2003  
     843,456      10,191,570,180      97,252     604,677   Mar 2003  
     962,155      10,926,872,683     182,993     674,138   Apr 2003  
   1,037,278      11,791,944,007     228,279     794,254   May 2003  
     870,523      10,265,182,458     122,446     600,354   Jun 2003  
     837,262      10,848,499,905     122,463     613,188   Jul 2003  
   1,113,065      12,760,202,623     139,993     823,146   Aug 2003  
   1,653,416      15,617,043,579     154,594   1,359,559   Sep 2003  
   1,469,711      13,836,580,881     128,865   1,179,544   Oct 2003  
     796,523       8,936,558,787      97,949     576,414   Nov 2003  
     811,322       8,548,333,606      94,629     603,977   Dec 2003  
     789,518       9,120,723,664     117,786     560,529   Jan 2004  
     631,402       7,894,805,730     105,622     400,176   Feb 2004  
     857,875      10,725,191,689     129,159     581,395   Mar 2004  
     725,299       8,109,021,489     107,518     469,679   Apr 2004  
     749,581       8,742,051,291     114,379     505,144   May 2004  
     606,273       7,096,550,774      96,886     387,584   Jun 2004  
     983,805      10,241,478,200     130,832     698,972   Jul 2004  
   1,115,221      10,890,344,441     117,167     838,423   Aug 2004  
   1,197,440      12,074,576,162     136,513     882,917   Sep 2004  
   1,209,946      12,864,153,338     174,241     838,688   Oct 2004  
   1,045,717      10,142,361,871      82,283     820,035   Nov 2004  
     903,736       9,204,468,607      62,515     730,509   Dec 2004  
   1,049,911      13,622,409,912      73,423     862,211   Jan 2005  
     836,545      13,061,119,698      83,778     610,029   Feb 2005  
     616,211      14,225,523,366      90,750     445,206   Mar 2005  
     759,134      24,506,810,521     111,903     543,337   Apr 2005  
   1,066,658      27,033,117,070     105,922     846,243   May 2005  
     911,760      20,273,232,705      92,530     705,993   Jun 2005  
     692,205      13,138,849,092      80,724     461,671   Jul 2005  
     680,234      13,918,294,256      74,358     496,130   Aug 2005  
     714,558      14,219,579,202      70,240     510,738   Sep 2005  
     678,536      21,456,157,145      90,115     486,492   Oct 2005  
     783,272      16,979,494,545      65,813     604,764   Nov 2005  
     804,679      18,103,051,342      66,615     557,879   Dec 2005  
     675,090      12,879,280,014      49,173     470,681   Jan 2006  
     545,905       8,358,718,449      45,635     346,077   Feb 2006  
     523,098       7,648,687,014      46,743     331,423   Mar 2006  
     616,874       6,523,787,181      45,055     383,665   Apr 2006  
     527,696       8,062,988,097      48,352     382,246   May 2006  
     860,213      10,120,745,544      60,920     697,908   Jun 2006  
     835,317       9,190,150,751      52,640     648,451   Jul 2006  
     717,694       9,821,321,127      50,611     526,405   Aug 2006  
   1,008,146      12,024,888,417      45,998     857,633   Sep 2006  
   1,448,120      16,090,333,036      61,314   1,258,422   Oct 2006  
   1,085,814      13,722,932,287      53,162     899,910   Nov 2006  
     962,626      11,033,294,728      46,339     682,321   Dec 2006  
     839,450      10,049,672,205      49,290     604,622   Jan 2007  
     940,880       9,721,393,957      51,259     657,051   Feb 2007  
   1,524,421      13,213,138,648      67,729     885,716   Mar 2007  
     865,523      11,670,409,337      60,580     726,993   Apr 2007  
   1,052,074      13,880,032,193      66,326     869,118   May 2007  
     973,501      14,631,526,365      68,294     845,080   Jun 2007  
     808,725      12,884,057,821      60,807     688,579   Jul 2007  
     724,174      16,045,508,389      62,915     629,401   Aug 2007  
     675,143      20,181,861,513      63,532     566,612   Sep 2007  
     706,258      20,786,568,218      65,843     558,219   Oct 2007  
     810,656      19,230,718,768      59,835     662,581   Nov 2007  
   1,004,880      28,241,179,400      53,045     812,673   Dec 2007  
     892,428      41,260,286,466      63,900     734,104   Jan 2008  
   1,108,555      29,093,124,717      66,665     867,733   Feb 2008  
   1,096,121      32,781,569,119      69,316     885,766   Mar 2008  
   1,091,219      44,028,024,290      74,515     848,676   Apr 2008  
   1,384,490      71,362,964,593      78,822   1,060,743   May 2008  
   1,181,959      85,629,105,350      84,014     860,409   Jun 2008  
     955,506      78,866,235,008      82,274     676,508   Jul 2008  
   1,005,774      67,318,767,122      77,759     696,873   Aug 2008  
   1,212,429      71,529,747,016      73,472     896,626   Sep 2008  
   1,152,430      85,332,645,613      75,766     926,878   Oct 2008  
   1,261,903      87,574,235,796      92,277   1,034,887   Nov 2008  
   1,163,249      91,694,896,381      92,609     866,578   Dec 2008  
   1,319,462      84,713,555,572     114,801     980,167   Jan 2009  
   1,000,705      68,462,298,593     107,618     724,749   Feb 2009  
   1,615,878      82,109,763,877     124,278   1,199,048   Mar 2009  
   1,617,902      86,945,616,969     123,342   1,222,011   Apr 2009  
   1,115,312      93,155,851,656     127,645     851,549   May 2009  
   1,169,299     170,638,652,132     124,032     885,859   Jun 2009  
   1,086,060     206,435,298,447     135,264     828,483   Jul 2009  
     999,569     151,104,222,835     145,613     791,530   Aug 2009  
     958,825      83,355,954,980     138,502     757,456   Sep 2009  
   1,121,223      88,244,449,748     139,089     930,377   Oct 2009  
     877,351      89,804,262,211     105,835     735,453   Nov 2009  
     664,507     144,215,413,377      96,582     576,831   Dec 2009  
     907,234     121,056,994,175     109,703     756,178   Jan 2010  
   1,669,387     114,519,746,935      99,373   1,160,767   Feb 2010  
     758,296      71,023,590,466     104,717     633,854   Mar 2010  
     999,009      72,823,181,210     122,045     862,893   Apr 2010  
     769,970     200,418,059,245     121,692     626,341   May 2010  
     593,694      48,274,820,420     114,481     480,372   Jun 2010  
     606,897      52,000,175,993     120,345     480,378   Jul 2010  
     678,811      66,845,115,513     117,706     556,629   Aug 2010  
     804,910      84,478,937,468     107,983     684,587   Sep 2010  
     602,695      53,820,695,044     115,598     494,031   Oct 2010  
     687,124      11,425,987,024     122,947     581,223   Nov 2010  
     676,955      11,286,604,878     118,771     582,222   Dec 2010  
     751,821      12,563,264,281     119,458     626,968   Jan 2011  
     626,818      12,801,778,345      99,243     537,814   Feb 2011  
     698,749      15,112,458,634     111,772     583,419   Mar 2011  
     750,269      16,108,666,529     116,017     642,572   Apr 2011  
     692,623      16,136,983,809     127,073     597,744   May 2011  
     713,852      15,849,317,051     122,214     625,753   Jun 2011  
     790,318      15,341,071,944     128,503     647,910   Jul 2011  
     934,354      22,972,716,760     109,172     788,776   Aug 2011  
     816,980      23,505,953,501     106,218     692,599   Sep 2011  
     736,634       9,690,612,451      83,868     606,268   Oct 2011  
     768,531       8,047,634,885      89,405     601,566   Nov 2011  
     804,936       7,632,074,013     101,085     625,500   Dec 2011  
     868,774       8,148,422,457      79,089     662,592   Jan 2012  
     758,130       7,584,847,367      79,232     554,183   Feb 2012  
     917,448       8,419,271,036      88,623     679,465   Mar 2012  
     938,222       8,442,313,637      91,859     670,410   Apr 2012  
     913,708      10,122,969,206      89,941     705,947   May 2012  
     798,005       7,815,194,084      89,815     666,253   Jun 2012  
     807,867       7,620,831,996     103,479     665,087   Jul 2012  
     712,978       6,767,654,194      92,846     589,500   Aug 2012  
     801,645       7,259,224,241      94,490     705,818   Sep 2012  
     769,844       8,220,745,134     109,088     686,814   Oct 2012  
     831,156       9,070,575,889     121,010     720,093   Nov 2012  
     788,050       8,642,856,517      80,904     670,416   Dec 2012  
     807,643       8,449,516,538      84,659     675,601   Jan 2013  
     675,111       8,532,700,211      72,499     588,732   Feb 2013  
     752,676       7,774,008,754      86,164     644,316   Mar 2013  
     850,210       8,516,423,904      79,532     758,941   Apr 2013  
     744,806       8,208,483,554      77,535     662,263   May 2013  
     677,858       9,765,131,299      78,413     535,016   Jun 2013  
     822,807      10,114,641,636      92,154     673,882   Jul 2013  
     731,392       9,342,346,726      78,683     594,980   Aug 2013  
     719,164       9,090,983,048     111,987     604,668   Sep 2013  
     702,568       8,846,896,482     122,959     601,335   Oct 2013  
     668,739       8,086,289,208     116,141     576,322   Nov 2013  
     604,928       7,060,826,913      78,679     477,891   Dec 2013  
     585,547       7,629,753,399     112,341     499,177   Jan 2014  
     505,671       4,674,282,130     105,985     431,146   Feb 2014  
     645,011       6,571,319,698     111,028     487,274   Mar 2014  
     630,467       6,333,066,130      79,883     501,749   Apr 2014  
     502,463       5,244,090,413      80,969     386,546   May 2014  
     447,152       5,338,310,580      74,464     361,308   Jun 2014  
     518,090       6,265,029,119      86,720     438,983   Jul 2014  
     736,585       7,682,500,947      93,866     631,711   Aug 2014  
     551,299       5,963,498,611      81,896     459,618   Sep 2014  
     550,405       6,405,435,427      69,157     449,985   Oct 2014  
     546,061       6,805,378,345      74,858     455,550   Nov 2014  
     589,406       7,028,680,493     105,068     517,784   Dec 2014  
     456,452       5,616,938,870      92,570     407,217   Jan 2015  
     464,939       4,469,722,400      91,887     422,410   Feb 2015  
   1,733,908      13,782,266,875     151,819   1,435,770   Mar 2015  
   1,609,460      11,526,077,303     103,811   1,463,769   Apr 2015  
   1,477,576      11,331,921,025      84,412   1,375,028   May 2015  
   1,112,904       9,186,698,015      71,806   1,000,169   Jun 2015  
   1,855,133      16,498,780,490      77,141   1,657,355   Jul 2015  
   1,703,892      14,988,491,306      78,582   1,526,978   Aug 2015  
   1,088,866       9,684,795,396      66,768     998,787   Sep 2015  
   1,231,709      10,807,589,861      61,856   1,091,415   Oct 2015  
     790,010       6,125,727,301      82,452     688,718   Nov 2015  
     622,288       5,062,163,280      86,207     544,697   Dec 2015  
     653,300       5,054,028,437      96,634     563,891   Jan 2016  
     569,558       4,751,027,361      75,054     480,245   Feb 2016  
     687,758       5,363,286,184      76,020     595,123   Mar 2016  
   1,440,107      10,909,093,665      82,845   1,135,566   Apr 2016  
     687,182       5,543,633,709      69,388     555,385   May 2016  
     619,511       4,645,920,229      54,067     480,893   Jun 2016  
     547,463       4,319,154,192      56,623     440,282   Jul 2016  
     689,208       4,790,085,215      57,642     499,419   Aug 2016  
   1,741,038      14,092,836,929      93,257   1,571,106   Sep 2016  
   1,392,513       8,216,089,039      63,459   1,041,420   Oct 2016  
     993,886       6,333,429,550      57,185     723,233   Nov 2016  
   1,241,197       6,993,972,409      66,656     888,156   Dec 2016  
     759,756       4,781,081,255      46,919     511,992   Jan 2017  
   1,573,578       9,635,023,132      91,306   1,027,141   Feb 2017  
   1,533,132       9,741,007,926     112,048   1,029,349   Mar 2017  
   2,155,130      12,253,394,501      96,149   1,338,557   Apr 2017  
   2,670,957      15,028,155,658     105,778   1,724,540   May 2017  
   2,405,890      14,066,957,908      96,534   1,588,703   Jun 2017  
   2,120,326      13,198,877,594     100,466   1,468,732   Jul 2017  
   2,837,209      15,159,831,362     108,339   1,694,951   Aug 2017  
   1,998,382      10,372,622,171     132,502   1,279,647   Sep 2017  
   2,201,067      12,659,427,699     130,888   1,687,217   Oct 2017  
   2,635,500      10,129,015,421      97,334   1,460,256   Nov 2017  
   1,804,741       7,731,223,882     104,876   1,251,972   Dec 2017  
   1,348,219       5,972,113,294      71,154     850,246   Jan 2018  
     970,477       4,471,335,608      84,299     612,530   Feb 2018  
     642,908       3,604,146,724      93,315     486,790   Mar 2018  
     767,000       4,091,425,692      91,223     587,624   Apr 2018  
   1,024,955       5,275,373,825      86,601     765,665   May 2018  
   1,346,650       6,534,193,025      89,753   1,052,082   Jun 2018  
     752,712       4,215,231,874      91,920     567,145   Jul 2018  
     704,417       3,818,795,918      60,412     512,458   Aug 2018  
     852,440       4,518,519,196      59,371     636,266   Sep 2018  
     924,950       5,150,534,005      81,019     731,150   Oct 2018  
     874,285       4,859,458,861      73,843     696,061   Nov 2018  
     920,322       5,004,136,233      75,159     714,735   Dec 2018  
     820,351       4,442,067,240      91,127     617,902   Jan 2019  
     635,831       3,338,867,295      74,261     460,437   Feb 2019  
     725,829       3,654,290,718      76,511     505,268   Mar 2019  
     792,825       4,217,846,437      72,780     580,787   Apr 2019  
     676,407       3,797,153,396      65,956     521,792   May 2019  
     582,566       3,314,070,110      49,532     452,463   Jun 2019  
     586,250       3,237,985,405      50,994     444,615   Jul 2019  
     621,210       3,575,249,247      42,459     497,562   Aug 2019  
     505,317       3,009,682,358      27,973     400,778   Sep 2019  
     731,101       3,872,209,174      65,770     522,678   Oct 2019  
     646,867       3,592,714,996      75,306     489,518   Nov 2019  
     680,168       4,196,277,491      99,693     579,832   Dec 2019  
     533,029       2,979,120,571      64,629     397,179   Jan 2020  
     581,803       3,182,837,245      41,448     431,698   Feb 2020  
     567,067       3,307,206,162      34,902     487,870   Mar 2020  
     509,132       3,163,133,907      27,190     442,797   Apr 2020  
     733,652       3,219,809,034      28,687     401,478   May 2020  
     506,497       3,027,928,766      26,369     418,338   Jun 2020  
     575,152       3,429,977,909      23,644     434,285   Jul 2020  
     645,875       3,240,677,903      32,688     424,507   Aug 2020  
     559,680       3,103,257,583      38,287     431,160   Sep 2020  
     719,569       4,263,169,399      58,493     562,461   Oct 2020  
     785,636       4,090,137,466      45,706     532,480   Nov 2020  
     524,905       3,192,492,312      38,772     435,511   Dec 2020  
     571,780       3,522,364,450      36,832     483,388   Jan 2021  
     432,337       2,736,075,725      36,241     368,190   Feb 2021  
     620,740       3,813,585,608      41,876     526,698   Mar 2021  
     669,970       4,044,241,945      46,420     572,226   Apr 2021  
     788,694       4,702,953,511      48,159     667,361   May 2021  
     773,369       4,391,924,784      56,771     646,058   Jun 2021  
     692,438       4,201,805,999      70,702     579,193   Jul 2021  
     741,310       3,779,203,011      57,388     537,030   Aug 2021  
     622,272       3,812,767,790      60,855     538,252   Sep 2021  
   1,250,471       6,017,980,683      69,096   1,020,099   Oct 2021  
     739,504       4,053,102,396      64,019     557,490   Nov 2021  
     803,064       4,772,185,462      58,965     670,500   Dec 2021  
     912,164       5,473,006,698      74,123     783,676   Jan 2022  
     870,771       5,270,263,215      72,012     752,592   Feb 2022  
   1,106,330       6,408,236,063      76,703     926,010   Mar 2022  
   1,153,987       6,676,390,224      73,482   1,022,659   Apr 2022  
   1,119,655       6,756,385,880      74,061     986,476   May 2022  
   1,061,022       6,106,994,660      69,699     838,565   Jun 2022  
   1,193,076       7,659,517,603      69,358   1,067,999   Jul 2022  
     989,079       6,236,752,186      74,370     848,637   Aug 2022  
   1,276,799       7,479,396,447      88,209   1,056,695   Sep 2022  
   1,020,424       6,808,439,182      61,032     917,216   Oct 2022  
     923,021       5,962,096,571      61,694     808,774   Nov 2022  
   1,166,654       6,654,363,710     104,755     919,415   Dec 2022  
     818,878       5,328,097,632     101,441     727,461   Jan 2023  
     949,193       6,116,936,394      84,448     843,671   Feb 2023  
     937,580       5,397,932,467      94,384     735,303   Mar 2023  
   1,019,152       6,425,370,971     100,677     905,635   Apr 2023  
     942,814       5,874,931,995     126,259     825,575   May 2023  
     877,786       4,588,863,701     137,697     663,270   Jun 2023  
     762,367       4,820,471,132     136,797     665,491   Jul 2023  
   1,061,330       6,604,209,148     113,369     963,690   Aug 2023  
     815,881       4,666,148,438     121,425     639,944   Sep 2023  
     845,848       5,456,480,730     142,193     744,888   Oct 2023  
     995,261       6,289,049,365     126,137     873,209   Nov 2023  
     592,124       3,209,427,417      58,271     404,078   Dec 2023  
     815,594       5,028,852,505     113,367     696,348   Jan 2024  
     799,628       4,957,910,649      89,488     695,055   Feb 2024  
     945,671       5,072,082,879     117,916     737,022   Mar 2024  
   1,012,075       5,483,923,507     176,383     873,134   Apr 2024  
   1,036,221       6,268,904,162     178,949     873,774   May 2024  
     996,637       5,739,204,432     122,623     793,444   Jun 2024  
     714,854       4,109,020,659      66,828     607,647   Jul 2024  
     923,565       6,199,215,979     111,013     816,098   Aug 2024  
     934,824      31,845,117,085     102,927     659,658   Sep 2024  
     817,438       6,083,308,781     119,572     623,555   Oct 2024  
     840,066      15,616,108,828     135,209     669,607   Nov 2024  
     291,979      26,400,930,804      40,928     253,668   Dec 2024  
   1,075,620     339,867,773,716     108,889     847,594   Jan 2025  
     798,548     331,701,630,159     142,102     698,563   Feb 2025  
   1,066,162     412,967,269,913     208,398     916,847   Mar 2025  
   1,322,881     410,964,725,137     192,109   1,029,798   Apr 2025  
     843,033     235,034,347,187     101,116     696,462   May 2025  
   1,580,244      58,690,405,783     194,796   1,360,389   Jun 2025  
   1,164,397       7,268,832,754     165,966   1,054,543   Jul 2025  
   1,608,262      12,654,798,774     218,254   1,234,070   Aug 2025  
     130,876       7,517,393,127      20,912      98,313   Sep 2025  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date

      27,916         190,920,522       4,120      24,966     01 Aug  
      51,547         274,243,037       7,585      39,901     02 Aug  

      68,595         354,121,477       7,137      52,826     03 Aug  
      69,550         416,073,758       7,340      55,954     04 Aug  
      50,977         333,662,836      10,391      43,110     05 Aug  
      75,691         463,589,802       9,559      64,122     06 Aug  
      64,107         365,662,662       6,130      46,511     07 Aug  
      60,843         350,106,368       5,506      44,640     08 Aug  
      67,528         366,963,190       5,533      47,170     09 Aug  

      45,804         274,046,484       6,110      30,994     10 Aug  
      42,132         279,521,438       5,556      30,520     11 Aug  
      60,785         366,460,043       6,579      46,983     12 Aug  
      66,521         367,258,076       7,300      45,040     13 Aug  
      65,236         345,797,990       7,462      43,901     14 Aug  
      29,251         173,496,030       5,919      22,523     15 Aug  
           0                   0           0           0     16 Aug  

      27,929         247,525,169       5,284      19,245     17 Aug  
      49,362         517,569,882       8,236      41,344     18 Aug  
      69,116         540,297,027      12,537      55,095     19 Aug  
      71,867         489,046,305       9,571      57,566     20 Aug  
      51,262         329,661,483       8,583      42,703     21 Aug  
      63,982         480,767,177       7,338      53,908     22 Aug  
      45,778         373,291,561       6,009      32,424     23 Aug  

      44,044         605,730,038       5,473      34,438     24 Aug  
      39,043         795,984,665       5,893      29,191     25 Aug  
      43,471         636,855,897       9,242      33,350     26 Aug  
      52,370         625,440,137       7,420      43,669     27 Aug  
      63,347         577,421,368       6,804      52,574     28 Aug  
      61,747         689,109,247       5,716      44,170     29 Aug  
      45,773         523,957,519      10,407      31,671     30 Aug  

      32,688         300,217,586       7,514      23,561     31 Aug  
      45,835       3,482,951,983       8,625      32,946     01 Sep  
      62,625       3,545,473,790      10,398      45,799     02 Sep  
      22,416         488,967,354       1,889      19,568     03 Sep  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

  40,862,053     924,852,615,975   4,977,460  30,809,402        Sun  
  48,430,836   1,117,667,705,867   6,093,718  35,732,622        Mon  
  48,964,953   1,134,414,502,432   6,105,556  35,781,498        Tue  
  48,748,188   1,208,888,067,571   5,985,271  35,565,887        Wed  
  46,952,735   1,159,062,250,301   5,859,684  34,396,041        Thu  
  46,092,816   1,067,862,011,605   5,669,808  34,116,591        Fri  
  39,944,473     945,525,177,726   4,792,847  30,615,661        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

  12,044,024     244,549,046,852   1,369,617   9,256,523         00  
  11,422,214     260,550,806,140   1,232,910   8,855,230         01  
  10,957,612     238,335,889,183   1,120,163   8,560,413         02  
  10,768,771     240,134,350,796   1,152,857   8,430,770         03  
  10,585,989     261,969,256,498   1,173,657   8,276,824         04  
  11,566,135     327,140,573,103   1,140,866   8,884,876         05  
  11,995,772     329,084,950,767   1,219,752   9,109,237         06  
  12,390,899     312,977,377,126   1,297,843   9,257,175         07  
  13,067,044     334,700,614,322   1,471,542   9,671,316         08  
  13,858,387     386,542,612,756   1,685,465  10,101,325         09  
  14,758,956     411,017,314,864   1,886,265  10,658,100         10  
  15,155,897     371,082,027,320   2,017,480  10,851,156         11  
  15,305,497     361,520,534,807   2,073,421  10,993,962         12  
  15,235,517     369,563,073,994   2,093,473  10,893,663         13  
  15,210,218     365,541,019,249   2,096,751  10,917,423         14  
  14,912,303     337,268,024,600   2,103,865  10,717,030         15  
  14,822,568     328,874,407,457   2,091,822  10,707,080         16  
  14,790,185     323,104,137,567   2,022,790  10,654,044         17  
  13,920,597     326,017,542,012   1,898,149  10,194,344         18  
  13,775,414     304,404,910,693   1,805,386  10,097,961         19  
  13,679,364     279,515,180,251   1,729,815  10,089,851         20  
  13,664,593     286,031,113,784   1,667,793  10,157,381         21  
  13,341,203     302,790,511,571   1,618,688   9,995,029         22  
  12,766,895     255,557,055,765   1,513,974   9,686,989         23  

[ Return to Index ]


"Record Book"

Most Hits: 703,776 (Apr 25, 2016)

Most Bytes: 68,278,954,161 (May 11, 2010)

Most Visits: 49,183 (Aug 12, 2002)

Most PViews: 572,959 (Apr 25, 2016)

[ Return to Index ]


Top 100 Files by Number of Hits (Sep 2025)

Last Accessed               Hits           Bytes   File

04:02:08 03 Sep 2025      71,299     517,115,241   /L/US
03:59:55 03 Sep 2025       8,703       2,933,286   /robots.txt
04:02:07 03 Sep 2025       6,571   6,761,777,374   /L/CAN
03:43:44 03 Sep 2025       1,930      17,834,185   /
03:24:45 03 Sep 2025       1,381       5,970,127   /ex/loc
02:45:59 03 Sep 2025       1,351      39,411,710   /B/Real_Estate
03:30:45 03 Sep 2025       1,238       4,298,027   /ex/ps
13:41:38 02 Sep 2025         524       5,946,220   /www.seekon.com/L
03:55:23 03 Sep 2025         482       4,716,164   /L/CAR
13:33:32 02 Sep 2025         460       5,156,825   /seekon.com/L
03:57:25 03 Sep 2025         433         108,250   *
03:52:36 03 Sep 2025         179       9,641,651   /Soc/Science
03:58:18 03 Sep 2025         152         266,635   /ex/recommend
03:59:52 03 Sep 2025         140       8,117,918   /R/Food
03:44:49 03 Sep 2025         138       4,448,019   /R/Sports
03:31:37 03 Sep 2025         137         567,327   /ex/addsite
03:31:46 03 Sep 2025         126         240,297   /ex/link
03:24:14 03 Sep 2025         121         114,383   /roommates.html
03:33:01 03 Sep 2025         117         479,778   /techlibrary.html
03:38:40 03 Sep 2025         103         144,200   /favicon.ico
02:40:17 03 Sep 2025          94       1,622,198   /R/Humor
02:59:49 03 Sep 2025          82       3,009,560   /R/Crafts
03:32:00 03 Sep 2025          79         227,811   /ex/wx3
02:31:37 03 Sep 2025          68       1,813,630   /R/Travel
03:57:02 03 Sep 2025          65       1,571,984   /R/Pets
03:03:48 03 Sep 2025          64       1,795,803   /R/Games
03:58:16 03 Sep 2025          62       4,770,847   /C/Clothing
03:54:53 03 Sep 2025          61       3,741,825   /Comp/Software
02:31:42 03 Sep 2025          59       1,124,682   /Arts/Music
00:23:01 03 Sep 2025          58          81,143   /ex/comments
02:59:58 03 Sep 2025          57       5,688,825   /Comp/Hardware
02:49:44 03 Sep 2025          56       1,371,872   /R/Boating
03:23:50 03 Sep 2025          55       1,560,320   /Soc/Law
02:51:57 03 Sep 2025          52       1,229,164   /R/Outdoors
03:23:02 03 Sep 2025          51       1,405,050   /Soc/Technology
03:55:40 03 Sep 2025          49       1,577,885   /Comp/Graphics
02:31:38 03 Sep 2025          49         951,638   /R/Fishing
01:31:32 03 Sep 2025          48      20,914,752   /B/Training
02:11:53 03 Sep 2025          46       2,853,988   /B/Finance
23:24:19 02 Sep 2025          43         468,460   /Comp/Internet
01:14:01 03 Sep 2025          42       1,258,806   /Arts/Radio
01:41:42 03 Sep 2025          31         769,367   /Arts/Dance
02:11:47 03 Sep 2025          27         181,593   /R/Aviation
23:24:10 02 Sep 2025          25       1,600,475   /Comp/Consultants
23:26:16 02 Sep 2025          25       1,617,920   /Arts/Photography
03:08:50 03 Sep 2025          24         384,448   /C/Collectibles
23:24:27 02 Sep 2025          24       1,664,312   /C/Gifts
02:20:39 03 Sep 2025          24         929,871   /R/Models
00:02:02 03 Sep 2025          24         898,656   /Health/Birth_Control
01:29:24 03 Sep 2025          23         642,663   /Arts/Television
00:17:02 03 Sep 2025          22         446,578   /Arts/Bodyart
00:44:54 03 Sep 2025          22         176,345   /C/Books
23:23:57 02 Sep 2025          21          50,198   /B/
02:26:55 03 Sep 2025          21         648,271   /R/Gardens
23:25:03 02 Sep 2025          21         684,642   /Arts/Museums
23:24:08 02 Sep 2025          20          63,752   /Health/
18:26:48 02 Sep 2025          20         949,946   /C/Cars
00:29:19 03 Sep 2025          20          82,748   /classified.html
23:23:48 02 Sep 2025          19         251,978   /Arts/Animation
23:24:12 02 Sep 2025          19         319,903   /Health/Physicians
23:23:56 02 Sep 2025          19          49,438   /policy.html
02:23:04 03 Sep 2025          18         574,083   /R/Guns
23:24:08 02 Sep 2025          18       1,446,930   /C/Online_Auctions
23:26:15 02 Sep 2025          17         463,658   /Arts/Theatre
02:26:27 03 Sep 2025          17         497,001   /Health/Addiction
